
MACHINE GRADE POLYPROPYLENE | ||||||||||||||
NOTE: All items in this section have an EMBOSSED surface and an 8x8 CORE SIZE |
||||||||||||||
S4L PART # | S4L PART # | WIDTH | THICKNESS | FT/COIL | COLOR | CL/SK |
PRICE FOR 4+ COILS |
PRICE FOR 12+ COILS |
PRICE FOR FULL SKID |
PRICE FOR 5+ SKIDS |
QUANTITY | ADD | ||
2011178T* | 1/5" | 0.016 | 24,000 | WHITE | 60CL/SK | $61.36 | $57.04 | $53.29 | $50.63 |
|
||||
2011178G | 1/5" | 0.016 | 24,000 | WHITE | 60CL/SK | $52.53 | $48.83 | $45.61 | $43.33 |
|
||||
2011186T* | 1/5" | 0.019 | 23,000 | WHITE | 60CL/SK | $63.37 | $58.90 | $55.03 | $52.28 |
|
||||
2011186G | 1/5" | 0.019 | 23,000 | WHITE | 60CL/SK | $54.71 | $50.86 | $47.51 | $45.13 |
|
||||
2011187T* | 1/5" | 0.019 | 23,000 | YELLOW | 60CL/SK | $63.78 | $59.29 | $55.39 | $52.62 |
|
||||
2011180T* | 1/5" | 0.020 | 23,000 | WHITE | 60CL/SK | $67.89 | $63.11 | $58.96 | $56.01 |
|
||||
2015000T* | 1/4" | 0.025 | 16,400 | WHITE | 60CL/SK | $64.66 | $60.11 | $56.16 | $53.35 |
|
||||
2015000G | 1/4" | 0.025 | 16,400 | WHITE | 60CL/SK | $51.23 | $47.62 | $44.49 | $42.26 |
|
||||
2015304T* | 3/8" | 0.022 | 13,100 | WHITE | 60CL/SK | $66.16 | $61.50 | $57.46 | $54.58 |
|
||||
2015302T* | 3/8" | 0.025 | 11,500 | BLACK | 60CL/SK | $60.28 | $56.04 | $52.35 | $49.73 |
|
||||
2015302G | 3/8" | 0.025 | 11,500 | BLACK | 60CL/SK | $49.12 | $45.66 | $42.65 | $40.52 |
|
||||
2015303T* | 3/8" | 0.025 | 11,500 | WHITE | 60CL/SK | $62.34 | $57.95 | $54.14 | $51.43 |
|
||||
2015303G | 3/8" | 0.025 | 11,500 | WHITE | 60CL/SK | $49.86 | $46.34 | $43.30 | $41.13 |
|
||||
2015100T* | 1/2" | 0.022 | 9,900 | WHITE | 60CL/SK | $58.19 | $54.09 | $50.53 | $48.01 |
|
||||
2015102T* | 1/2" | 0.022 | 9,850 | BLACK | 60CL/SK | $56.22 | $52.26 | $48.83 | $46.38 |
|
||||
2015104T* | 1/2" | 0.029 | 7,200 | BLACK | 60CL/SK | $60.55 | $56.29 | $52.58 | $49.96 |
|
||||
2001005T* | 1/2" | 0.022 | 9,000 | BLACK | 48CL/SK | $50.49 | $46.93 | $43.84 | $41.65 |
|
||||
2015107T* | 1/2" | 0.026 | 7,500 | BLACK | 60CL/SK | $63.96 | $59.46 | $55.55 | $52.77 |
|
||||
2015107G | 1/2" | 0.026 | 7,500 | BLACK | 60CL/SK | $55.27 | $51.37 | $47.99 | $45.60 |
|
||||
2011150G | 1/2" | 0.025 | 9,900 | WHITE | 60CL/SK | $49.35 | $45.88 | $42.86 | $40.71 |
|
||||
2011172T* | 1/2" | 0.025 | 9,900 | WHITE | 48CL/SK | $63.82 | $59.32 | $55.42 | $52.65 |
|
||||
2011172G | 1/2" | 0.025 | 9,900 | WHITE | 48CL/SK | $50.16 | $46.63 | $43.56 | $41.38 |
|
||||
2015150G | 1/2" | 0.031 | 3,300 | BLACK | 60CL/SK | $35.97 | $33.43 | $31.23 | $29.67 |
|
||||
2015151G | 1/2" | 0.031 | 3,300 | BLACK | 60CL/SK | $35.97 | $33.43 | $31.23 | $29.67 |
|
NOTE: All items in this section have an EMBOSSED surface and a 16x6 CORE SIZE |
||||||||||||||
S4L PART # | S4L PART # | WIDTH | THICKNESS | FT/COIL | COLOR | CL/SK |
PRICE FOR 4+ COILS |
PRICE FOR 12+ COILS |
PRICE FOR FULL SKID |
PRICE FOR 5+ SKIDS |
QUANTITY | ADD | ||
2015105T* | 1/2" | 0.029 | 6,600 | WHITE | 48CL/SK | $55.05 | $51.17 | $47.81 | $45.42 |
|
||||
2015108T* | 1/2" | 0.032 | 6,600 | BLACK | 48CL/SK | $72.58 | $67.47 | $63.03 | $59.88 |
|
||||
2015103T* | 1/2" | 0.030 | 6,600 | BLACK | 48CL/SK | $60.89 | $56.61 | $52.88 | $50.24 |
|