




HAND/MACHINE GRADE POLYESTER | ||||||||||||||
NOTE: All items in this section have an EMBOSSED surface, a 16x6 CORE SIZE, and are NON-AAR |
||||||||||||||
S4L PART # | S4L PART # | WIDTH | THICKNESS | FT/COIL | COLOR | CL/SK |
PRICE FOR 4+ COILS |
PRICE FOR 12+ COILS |
PRICE FOR FULL SKID |
PRICE FOR 5+ SKIDS |
QUANTITY | ADD | ||
2051174G2 | 3/8" | 0.024 | 10,000 | GREEN | 28CL/SK | $67.39 | $62.64 | $58.52 | $55.60 |
|
||||
2053003G2 | 7/16" | 0.025 | 8,202 | GREEN | 28CL/SK | $63.47 | $59.00 | $55.12 | $52.37 |
|
||||
2051202G2 | 1/2" | 0.024 | 8,200 | GREEN | 28CL/SK | $69.55 | $64.65 | $60.40 | $57.38 |
|
||||
2051142G2 | 1/2" | 0.024 | 8,200 | BLACK | 28CL/SK | $69.72 | $64.81 | $60.54 | $57.51 |
|
||||
2051143G2 | 1/2" | 0.024 | 7,200 | GREEN | 28CL/SK | $63.46 | $58.99 | $55.11 | $52.35 |
|
||||
2051205GE2 | 1/2" | 0.028 | 7,218 | GREEN | 28CL/SK | $71.03 | $66.03 | $61.69 | $58.60 |
|
||||
2051205G2 | 1/2" | 0.028 | 6,500 | GREEN | 28CL/SK | $72.78 | $67.66 | $63.20 | $60.04 |
|
||||
2051100G2 | 5/8" | 0.031 | 4,921 | GREEN | 28CL/SK | $74.84 | $69.57 | $64.99 | $61.74 |
|
||||
2051146G2* | 5/8" | 0.035 | 4,000 | GREEN | 28CL/SK | $65.82 | $61.18 | $57.16 | $54.30 |
|
||||
2051170GE2 | 3/4" | 0.050 | 2,300 | GREEN | 24CL/SK | $80.56 | $74.88 | $69.96 | $66.46 |
|
NOTE: All items in this section have a SMOOTH surface, a 16x6 CORE SIZE, and are NON-AAR |
||||||||||||||
S4L PART # | S4L PART # | WIDTH | THICKNESS | FT/COIL | COLOR | CL/SK |
PRICE FOR 4+ COILS |
PRICE FOR 12+ COILS |
PRICE FOR FULL SKID |
PRICE FOR 5+ SKIDS |
QUANTITY | ADD | ||
2051204BG2 | 1/2" | 0.020 | 9,000 | BLACK | 28CL/SK | $83.91 | $78.00 | $72.87 | $69.23 |
|
||||
2051205GS2 | 1/2" | 0.028 | 6,500 | GREEN | 28CL/SK | $78.35 | $72.84 | $68.05 | $64.64 |
|
||||
2051136G2* | 5/8" | 0.035 | 4,000 | GREEN | 28CL/SK | $74.84 | $69.57 | $64.99 | $61.74 |
|
NOTE: All items in this section have an EMBOSSED surface, a 16x6 CORE SIZE, and are compliant with AAR |
||||||||||||||
S4L PART # | S4L PART # | WIDTH | THICKNESS | FT/COIL | COLOR | CL/SK |
PRICE FOR 4+ COILS |
PRICE FOR 12+ COILS |
PRICE FOR FULL SKID |
PRICE FOR 5+ SKIDS |
QUANTITY | ADD | ||
2051147BGE2 | 5/8" | 0.035 | 4,000 | BLACK | 28CL/SK | $68.90 | $64.05 | $59.84 | $56.85 |
|
||||
2051147GE2 | 5/8" | 0.035 | 4,000 | GREEN | 28CL/SK | $72.11 | $67.04 | $62.63 | $59.49 |
|
||||
2051152G2 | 5/8"" | 0.040 | 4,000 | GREEN | 28CL/SK | $76.15 | $70.79 | $66.13 | $62.83 |
|
||||
2051169GEA2 | 3/4" | 0.040 | 3,000 | GREEN | 28CL/SK | $73.86 | $68.66 | $64.14 | $60.94 |
|
NOTE: All items in this section have an EMBOSSED surface, a 16x6 CORE SIZE, and are compliant with AAR |
||||||||||||||
S4L PART # | S4L PART # | WIDTH | THICKNESS | FT/COIL | COLOR | CL/SK |
PRICE FOR 4+ COILS |
PRICE FOR 12+ COILS |
PRICE FOR FULL SKID |
PRICE FOR 5+ SKIDS |
QUANTITY | ADD | ||
2051147BGE2 | 5/8" | 0.035 | 4,000 | BLACK | 28CL/SK | $68.90 | $64.05 | $59.84 | $56.85 |
|
||||
2051147GE2 | 5/8" | 0.035 | 4,000 | GREEN | 28CL/SK | $72.11 | $67.04 | $62.63 | $59.49 |
|
||||
2051152G2 | 5/8"" | 0.040 | 4,000 | GREEN | 28CL/SK | $76.15 | $70.79 | $66.13 | $62.83 |
|
||||
2051169GEA2 | 3/4" | 0.040 | 3,000 | GREEN | 28CL/SK | $73.86 | $68.66 | $64.14 | $60.94 |
|
NOTE: All items in this section have an SMOOTH surface, a 16x6 CORE SIZE, and are compliant with AAR |
||||||||||||||
S4L PART # | S4L PART # | WIDTH | THICKNESS | FT/COIL | COLOR | CL/SK |
PRICE FOR 4+ COILS |
PRICE FOR 12+ COILS |
PRICE FOR FULL SKID |
PRICE FOR 5+ SKIDS |
QUANTITY | ADD | ||
2051147G | 5/8" | 0.035 | 4,000 | GREEN | 28CL/SK | $74.77 | $69.50 | $64.93 | $61.68 |
|
||||
2051151G | 5/8" | 0.040 | 4,000 | GREEN | 28CL/SK | $87.46 | $81.30 | $75.96 | $72.16 |
|
||||
2051169G2 | 3/4" | 0.040 | 3,000 | GREEN | 28CL/SK | $86.90 | $80.78 | $75.47 | $71.70 |
|
||||
2051170BGA2 | 3/4" | 0.050 | 2,300 | BLACK | 28CL/SK | $78.01 | $72.52 | $67.75 | $64.36 |
|
||||
2051180BG2 | 1" | 0.050 | 1,800 | BLACK | 24CL/SK | $82.67 | $76.84 | $71.79 | $68.20 |
|
||||
2051180G2 | 1" | 0.050 | 1,800 | GREEN | 24CL/SK | $79.71 | $74.09 | $69.22 | $65.76 |
|
||||
2051184BG2 | 1-1/4" | 0.040 | 1,640 | BLACK | 28CL/SK | $86.13 | $80.06 | $74.80 | $71.06 |
|
||||
2051191BG2 | 1-1/4" | 0.050 | 1,280 | BLACK | 28CL/SK | $86.53 | $80.43 | $75.14 | $71.38 |
|